<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A J Butler</title>
	<atom:link href="http://www.ajbutler.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ajbutler.com</link>
	<description>Developing Leaders for Service ®</description>
	<lastBuildDate>Fri, 16 Dec 2011 17:31:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pillow Text Photoshop Tutorial</title>
		<link>http://www.ajbutler.com/2011/12/05/pillow-text-photoshop-tutorial/</link>
		<comments>http://www.ajbutler.com/2011/12/05/pillow-text-photoshop-tutorial/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 07:18:17 +0000</pubDate>
		<dc:creator>ajbutler</dc:creator>
				<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.ajbutler.com/?p=105</guid>
		<description><![CDATA[In this short ten minute video we look at creating out own fatter-looking text, and beveling the text to create the appearance of fluffy pillows. Here&#8217;s how to accomplish this look:]]></description>
			<content:encoded><![CDATA[<p>In this short ten minute video we look at creating out own fatter-looking text, and beveling the text to create the appearance of fluffy pillows.</p>
<p><a href="http://www.ajbutler.com/wp-content/uploads/2011/12/merry-christmas-pillow-text-alpha-channel-blur.jpg"><img src="http://www.ajbutler.com/wp-content/uploads/2011/12/merry-christmas-pillow-text-alpha-channel-blur-150x150.jpg" alt="" title="merry christmas pillow text alpha channel blur" width="150" height="150" class="alignright size-thumbnail wp-image-104" /></a></p>
<p><a href="http://www.ajbutler.com/wp-content/uploads/2011/12/happy-birthday-pillow-text.jpg"><img src="http://www.ajbutler.com/wp-content/uploads/2011/12/happy-birthday-pillow-text-150x150.jpg" alt="" title="happy birthday pillow text" width="150" height="150" class="alignright size-thumbnail wp-image-103" /></a></p>
<p>Here&#8217;s how to accomplish this look:</p>
<span style="text-align:center; display: block;"><a href="http://www.ajbutler.com/2011/12/05/pillow-text-photoshop-tutorial/"><img src="http://img.youtube.com/vi/YnblqFRmt0c/2.jpg" alt="" /></a></span>
]]></content:encoded>
			<wfw:commentRss>http://www.ajbutler.com/2011/12/05/pillow-text-photoshop-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Nebula and Space Backgrounds in Photoshop</title>
		<link>http://www.ajbutler.com/2011/11/13/creating-nebula-and-space-backgrounds-in-photoshop/</link>
		<comments>http://www.ajbutler.com/2011/11/13/creating-nebula-and-space-backgrounds-in-photoshop/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 14:38:06 +0000</pubDate>
		<dc:creator>ajbutler</dc:creator>
				<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.ajbutler.com/?p=80</guid>
		<description><![CDATA[Here&#8217;s a short-ish youtube video on creating nebula and space backgrounds with Photoshop. Basic idea is to create clouds with the render clouds filter, and stars with the noise filter and then adjust. Here&#8217;s what you can end up with:]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a short-ish youtube video on creating nebula and space backgrounds with Photoshop.</p>
<p>Basic idea is to create clouds with the render clouds filter, and stars with the noise filter and then adjust.</p>
<span style="text-align:center; display: block;"><a href="http://www.ajbutler.com/2011/11/13/creating-nebula-and-space-backgrounds-in-photoshop/"><img src="http://img.youtube.com/vi/Q3108kdV7kk/2.jpg" alt="" /></a></span>
<p>Here&#8217;s what you can end up with:</p>
<p><a href="http://www.ajbutler.com/wp-content/uploads/2011/11/space1.jpg"><img src="http://www.ajbutler.com/wp-content/uploads/2011/11/space1-300x196.jpg" alt="" title="space1" width="300" height="196" class="alignright size-medium wp-image-82" /></a><br />
<br />
<a href="http://www.ajbutler.com/wp-content/uploads/2011/11/space2.jpg"><img src="http://www.ajbutler.com/wp-content/uploads/2011/11/space2-300x240.jpg" alt="" title="space2" width="300" height="240" class="alignright size-medium wp-image-83" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajbutler.com/2011/11/13/creating-nebula-and-space-backgrounds-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painting explosions with custom brushes in Photoshop</title>
		<link>http://www.ajbutler.com/2011/11/10/painting-explosions-with-custom-brushes-in-photoshop/</link>
		<comments>http://www.ajbutler.com/2011/11/10/painting-explosions-with-custom-brushes-in-photoshop/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 13:43:54 +0000</pubDate>
		<dc:creator>ajbutler</dc:creator>
				<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.ajbutler.com/?p=63</guid>
		<description><![CDATA[Here&#8217;s a short video on using clouds to paint explosions or fire with Photoshop. The main concept is to create a brush from a cloud. You&#8217;ll need a photo of a cloud to play along, so if it&#8217;s night or &#8230; <a href="http://www.ajbutler.com/2011/11/10/painting-explosions-with-custom-brushes-in-photoshop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a short video on using clouds to paint explosions or fire with Photoshop.</p>
<p>The main concept is to create a brush from a cloud.</p>
<p>You&#8217;ll need a photo of a cloud to play along, so if it&#8217;s night or there aren&#8217;t any fluffy clouds close by to photograph, grab one of these&#8230;</p>
<p>Here are a few clouds: <a href="http://www.ajbutler.com/wp-content/uploads/2011/11/1000pxcloud3.jpg"><img src="http://www.ajbutler.com/wp-content/uploads/2011/11/1000pxcloud3-150x150.jpg" alt="" title="1000pxcloud3" width="150" height="150" class="alignright size-thumbnail wp-image-61" /></a> <a href="http://www.ajbutler.com/wp-content/uploads/2011/11/1000pxcloud2.jpg"><img src="http://www.ajbutler.com/wp-content/uploads/2011/11/1000pxcloud2-150x150.jpg" alt="" title="1000pxcloud2" width="150" height="150" class="alignright size-thumbnail wp-image-62" /></a> <a href="http://www.ajbutler.com/wp-content/uploads/2011/11/1000pxcloud4.jpg"><img src="http://www.ajbutler.com/wp-content/uploads/2011/11/1000pxcloud4-150x150.jpg" alt="" title="1000pxcloud4" width="150" height="150" class="alignright size-thumbnail wp-image-58" /></a> <a href="http://www.ajbutler.com/wp-content/uploads/2011/11/1000pxcloud5.jpg"><img src="http://www.ajbutler.com/wp-content/uploads/2011/11/1000pxcloud5-150x150.jpg" alt="" title="1000pxcloud5" width="150" height="150" class="alignright size-thumbnail wp-image-59" /></a></p>
<p><br clear=all>As always, you can reach me with questions and comments at <a href="mailto:aj@yahoo.com?subject=Butler Whitelist">aj@yahoo.com</a>.</p>
<span style="text-align:center; display: block;"><a href="http://www.ajbutler.com/2011/11/10/painting-explosions-with-custom-brushes-in-photoshop/"><img src="http://img.youtube.com/vi/XPFN-WNb9Zs/2.jpg" alt="" /></a></span>
<p><br clear=all></p>
<p>Here&#8217;s what you could end up with:</p>
<p><a href="http://www.ajbutler.com/wp-content/uploads/2011/11/fire-painting-vanya.jpg"><img src="http://www.ajbutler.com/wp-content/uploads/2011/11/fire-painting-vanya-240x300.jpg" alt="" title="fire painting vanya" width="240" height="300" class="alignright size-medium wp-image-74" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajbutler.com/2011/11/10/painting-explosions-with-custom-brushes-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Dodecahedron Calendar now ready!</title>
		<link>http://www.ajbutler.com/2011/11/10/2012-dodecahedron-calendar-now-ready/</link>
		<comments>http://www.ajbutler.com/2011/11/10/2012-dodecahedron-calendar-now-ready/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 04:06:43 +0000</pubDate>
		<dc:creator>ajbutler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ajbutler.com/?p=50</guid>
		<description><![CDATA[It&#8217;s a fun project for the kids on a rainy day http://www.ajbutler.com/ajbutler_calendar_2012.pdf]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ajbutler.com/ajbutler_calendar_2012.pdf"><img alt="" src="http://www.ajbutler.com/images/small-ajbutler-calendar-2012.jpg" class="alignright" width="200" height="259" align=right /></a>It&#8217;s a fun project for the kids on a rainy day</p>
<p><a href="http://www.ajbutler.com/ajbutler_calendar_2012.pdf">http://www.ajbutler.com/ajbutler_calendar_2012.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajbutler.com/2011/11/10/2012-dodecahedron-calendar-now-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTP Badge now available</title>
		<link>http://www.ajbutler.com/2011/11/10/ctp-badge-now-available/</link>
		<comments>http://www.ajbutler.com/2011/11/10/ctp-badge-now-available/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 03:55:20 +0000</pubDate>
		<dc:creator>ajbutler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ajbutler.com/?p=47</guid>
		<description><![CDATA[Grab my badge here: http://www.ajbutler.com/ctp-badge/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ajbutler.com/ctp-badge/"><img alt="" src="http://www.ajbutler.com/images/AJbutler.png" class="alignnone" width="100" height="100" align=right /></a>Grab my badge here:</p>
<p><a href="http://www.ajbutler.com/ctp-badge/">http://www.ajbutler.com/ctp-badge/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajbutler.com/2011/11/10/ctp-badge-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to my new Blog</title>
		<link>http://www.ajbutler.com/2011/08/01/welcome/</link>
		<comments>http://www.ajbutler.com/2011/08/01/welcome/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 16:36:16 +0000</pubDate>
		<dc:creator>ajbutler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ajbutler.com/?p=1</guid>
		<description><![CDATA[I&#8217;m semi-retired and living in Shenzhen, China and Toronto, Canada with my family. I occasionally tutor and lecture on topics such as ICT, Accelerated Learning Methodologies, as well as Adobe and Microsoft software. I&#8217;ll work on using this blog to &#8230; <a href="http://www.ajbutler.com/2011/08/01/welcome/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m semi-retired and living in Shenzhen, China and Toronto, Canada with my family. I occasionally tutor and lecture on topics such as ICT, Accelerated Learning Methodologies, as well as Adobe and Microsoft software.</p>
<p>I&#8217;ll work on using this blog to perhaps give you some new places to go, people to meet and books to read.</p>
<p><a href="http://ajbutler.com/ajbutler_calendar_2012.pdf" title="A J Butler's 2012 Calendar">Click here</a> or on the <a href="http://ajbutler.com/adobe">Adobe</a> link in the menu bar to download my in-famous Dodecahedron 2012 Calendar. </p>
<p>Looking forward to chatting with you!</p>
<p>A J</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajbutler.com/2011/08/01/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

